S-au gasit 22 rezultate cu acest filtru.
AMD Athlon II X2 340 3.2GHz, socket FM2, BOX (AD340XOKHJBOX)
AMD Athlon II X2 340 3.2GHz, socket FM2, BOX (AD340XOKHJBOX)
CPU INTEL CELERON DC G1820 2.7GHz 2M 1150 BOX - BX80646G1820
CPU INTEL CELERON DC G1820 2.7GHz 2M 1150 BOX - BX80646G1820
INTEL skt. 1150  Core i5 Ci5-4690, 3.5GHz, 6MB  BOX (BX80646I54690)
INTEL skt. 1150 Core i5 Ci5-4690, 3.5GHz, 6MB BOX (BX80646I54690)
AMD Athlon II X4 740 3.2GHz, socket FM2, BOX (AD740XOKHJBOX)
AMD Athlon II X4 740 3.2GHz, socket FM2, BOX (AD740XOKHJBOX)
INTEL skt. 1150  Core i7 Ci7-4790, 3.6GHz, 8MB  BOX (BX80646I74790)
INTEL skt. 1150 Core i7 Ci7-4790, 3.6GHz, 8MB BOX (BX80646I74790)
INTEL skt. 1150   PENTIUM dual core G3440, 2C, 3.3GHz, 3MB  BOX (BX80646G3440)
INTEL skt. 1150 PENTIUM dual core G3440, 2C, 3.3GHz, 3MB BOX (BX80646G3440)
INTEL skt. 1150  Core i3 Ci3-4160, 3.5GHz, 3MB  BOX (BX80646I34160)
INTEL skt. 1150 Core i3 Ci3-4160, 3.5GHz, 3MB BOX (BX80646I34160)
INTEL skt. 1150   PENTIUM dual core G3258, 2C, 3.2GHz, 3MB  BOX (BX80646G3258)
INTEL skt. 1150 PENTIUM dual core G3258, 2C, 3.2GHz, 3MB BOX (BX80646G3258)
INTEL skt. 1150  Core i3 Ci3-4350, 3.6GHz, 4MB  BOX (BX80646I34350)
INTEL skt. 1150 Core i3 Ci3-4350, 3.6GHz, 4MB BOX (BX80646I34350)
INTEL skt. 1150   CELERON dual core G1850, 2C, 2.9GHz, 2MB  BOX (BX80646G1850)
INTEL skt. 1150 CELERON dual core G1850, 2C, 2.9GHz, 2MB BOX (BX80646G1850)
INTEL skt. 1150  Core i7 Ci7-4790K, 4.0GHz, 8MB  BOX (BX80646I74790K)
INTEL skt. 1150 Core i7 Ci7-4790K, 4.0GHz, 8MB BOX (BX80646I74790K)
AMD A10-6790K 4.0GHz, socket FM2, BOX (AD679KWOHLBOX)
AMD A10-6790K 4.0GHz, socket FM2, BOX (AD679KWOHLBOX)
INTEL skt. 1150  Core i5 Ci5-4460, 3.2GHz, 6MB  BOX (BX80646I54460)
INTEL skt. 1150 Core i5 Ci5-4460, 3.2GHz, 6MB BOX (BX80646I54460)
INTEL skt. 1150   PENTIUM dual core G3450, 2C, 3.4GHz, 3MB  BOX (BX80646G3450)
INTEL skt. 1150 PENTIUM dual core G3450, 2C, 3.4GHz, 3MB BOX (BX80646G3450)
Boxe de tavan Definitive Technology UIW 64/A
Descriere produsComentarii (0) Boxe de tavan Definitive Technology UIW 64/A UIW64/A sunt boxele de tavan incastrabile ce ofera o muzicalitate iesita din comun. Fiecare UIW64/A are in componenta sa un difuzor de 6 ½ inch si un tweeter dome din aluminiu pur care este tratat termic pentru a calma structura cristalina si apoi acoperit de ceramica pentru a evidentia nuantele si stralucire, oferind un sunet clar si extrem de fin. De asemenea in structura acestor boxe regasim cross-over-ul Linkwitz-Riley,care ofera posibilitatea reglajului egalizatorului de frecvente inalte. Usor de montat,UIW 64/A pot fi amplasate chiar si in spatiile in care persista umezeala,cum ar fi bucataria,ori baia. Tweeter Quantity 1  Diameter 1" (2.54cm)  Type Pivoting Pure Aluminum Dome  Mid / Woofer Quantity 1  Diameter 6 1/2" (16.51cm)  Type High Definition Bass/Midrange Driver  Tweeter/Mid Array Type Direct Radiating 2 Way Coaxial  ELECTRICAL Audio Inputs Speaker Level 1 Pair (Heavy Duty Spring Loaded)  Total Frequency Response Overall 28 Hz - 30 kHz  Nominal Impedance Compatible with 8 ohm Crossover A/V Receiver Crossover Setting Small (60 Hz)  Power Handling 10 - 200 watts per channel INSTALLATION Cut Out Dimensions Diameter 7 5/8" (19.37cm)  Mounting Depth 4 1/4" (10.79cm)  Internal Clearance Required for Mounting Dogs (add to each side of Cut Out) 3/4" (1.91cm)  Outer Flange Diameter 8 3/4" (22.23cm)  Placement Orientation In Ceiling  Cabinet Type Speaker Enclosure Infinite Baffle  Product Weight Out of Box 5.25 lbs SHIPPING Accessories Included Accessories Wall Template; Paint Mask; Paintable Grill  Optional Accessories Rough-In-Kit (Available Separately)  Carton Size Height 12 1/2" (31.75cm)  Width 11 1/4" (28.57cm)  Depth 10 3/4" (27.30cm)  Shipping Weight Two per Carton 6kg Scrie o recenzie Boxe de tavan Definitive Technology UIW 64/A Nota (0.0) bazata pe 0 aprecieri ( Scrie o recenzie
INTEL skt. 1150   PENTIUM dual core G3240, 2C, 3.1GHz, 3MB  BOX (BX80646G3240)
INTEL skt. 1150 PENTIUM dual core G3240, 2C, 3.1GHz, 3MB BOX (BX80646G3240)
INTEL skt. 1150  Core i3 Ci3-4360, 3.7GHz, 4MB  BOX (BX80646I34360)
INTEL skt. 1150 Core i3 Ci3-4360, 3.7GHz, 4MB BOX (BX80646I34360)
CPU INTEL Ci5 IB i5-3350P 3.10GHz 6MB BOX W/O VGA - BX80637I53350P
CPU INTEL Ci5 IB i5-3350P 3.10GHz 6MB BOX W/O VGA - BX80637I53350P
INTEL skt. 1150   CELERON dual core G1840, 2C, 2.8GHz, 2MB  BOX (BX80646G1840)
INTEL skt. 1150 CELERON dual core G1840, 2C, 2.8GHz, 2MB BOX (BX80646G1840)
Asus MYCU3100MINIPLUS Mini plus Digital TV BOX DVB-T no analog RMA
Asus MYCU3100MINIPLUS Mini plus Digital TV BOX DVB-T no analog RMA
INTEL skt. 1150  Core i5 Ci5-4690K, 3.5GHz, 6MB  BOX (BX80646I54690K)
INTEL skt. 1150 Core i5 Ci5-4690K, 3.5GHz, 6MB BOX (BX80646I54690K)